Leaderboard
Ranked by one objective, on-chain-derived metric at a time. You choose the metric; there is no blended score.
Sweep wallet: ETH currently in the collection's sweep wallet on Ethereum.
| Rank | Collection | Floor | Sweep wallet |
|---|---|---|---|
| 1 | CryptoPunks | 28.23 ETH | 0.00 ETH |
| 2 | Bored Ape Yacht Club | 5.87 ETH | 0.00 ETH |
| 3 | Pudgy Penguins | 2.22 ETH | 0.00 ETH |
| 4 | Milady Maker | 0.72 ETH | 0.00 ETH |
| 5 | Azuki | 0.47 ETH | 0.00 ETH |
| 6 | Moonbirds | 0.45 ETH | 0.00 ETH |
| 7 | Doodles | 0.25 ETH | 0.00 ETH |
CryptoPunks
Bored Ape Yacht Club
Pudgy Penguins
Milady Maker
Azuki
Moonbirds
Doodles